Bookings can be taken for almost any length of slot, according to your needs. The minimum length slot is one hour, and the slot must include time for get-in/get-out and audience turn-around before and after the performance. The recommended minimum get-in/get-out time is 20 minutes in Augustine's Sanctuary, 15 minutes in Augustine's Studio and 10 minutes in The Vault. Shows with extensive technical set-up, substantial sets or lots of props must allow extra get-in and get-out time.
Bookings may be for one or two weeks, or for the full length of the festival, and we try to give equal priority to companies regardless of the number of weeks they require. Note, however, that we find it very difficult to satisfy single week bookings for Week Two.
| Week | From | To | No. of Days |
| 1 | 4th | 10th | 7 |
| 2 | 12th | 17th | 6 |
| 3 | 19th | 25th | 7 |
On Monday 11th and Monday 18th August the venues are closed for cleaning and change over between companies
Note: Shows starting before about 13:30 may not be able to run on Sundays, in which case different dates (and possibly prices) will apply - please contact us for further details.
Augustine's Sanctuary
| Times | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| 09:00 - 12:00 | £390 per hr/wk | £390 per hr/wk | £370 per hr/wk |
| 12:00 - 15:00 | £730 per hr/wk | £730 per hr/wk | £690 per hr/wk |
| 15:00 - 17:00 | £870 per hr/wk | £870 per hr/wk | £820 per hr/wk |
| 17:00 - 19:00 | £1060 per hr/wk | £1060 per hr/wk | £1000 per hr/wk |
| 19:00 - 22:00 | £1120 per hr/wk | £1120 per hr/wk | £1050 per hr/wk |
| 22:00 - 23:59 | £910 per hr/wk | £910 per hr/wk | £860 per hr/wk |
Augustine's Studio
| Times | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| 09:00 - 12:00 | £310 per hr/wk | £340 per hr/wk | £310 per hr/wk |
| 12:00 - 15:00 | £560 per hr/wk | £610 per hr/wk | £560 per hr/wk |
| 15:00 - 17:00 | £680 per hr/wk | £730 per hr/wk | £680 per hr/wk |
| 17:00 - 19:00 | £810 per hr/wk | £870 per hr/wk | £810 per hr/wk |
| 19:00 - 22:00 | £830 per hr/wk | £890 per hr/wk | £830 per hr/wk |
| 22:00 - 23:59 | £560 per hr/wk | £610 per hr/wk | £560 per hr/wk |
The Vault
| Times | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| 09:00 - 12:00 | £250 per hr/wk | £280 per hr/wk | £250 per hr/wk |
| 12:00 - 15:00 | £360 per hr/wk | £390 per hr/wk | £360 per hr/wk |
| 15:00 - 17:00 | £460 per hr/wk | £500 per hr/wk | £460 per hr/wk |
| 17:00 - 19:00 | £480 per hr/wk | £520 per hr/wk | £480 per hr/wk |
| 19:00 - 22:00 | £510 per hr/wk | £550 per hr/wk | £510 per hr/wk |
| 22:00 - 23:59 | £310 per hr/wk | £330 per hr/wk | £310 per hr/wk |
The Annexe
| Times | Week 1 | Week 2 | Week 3 |
|---|---|---|---|
| 09:00 - 12:00 | £230 per hr/wk | £260 per hr/wk | £230 per hr/wk |
| 12:00 - 15:00 | £335 per hr/wk | £360 per hr/wk | £335 per hr/wk |
| 15:00 - 17:00 | £430 per hr/wk | £465 per hr/wk | £430 per hr/wk |
| 17:00 - 19:00 | £445 per hr/wk | £485 per hr/wk | £445 per hr/wk |
| 19:00 - 22:00 | £475 per hr/wk | £510 per hr/wk | £475 per hr/wk |
| 22:00 - 23:59 | £290 per hr/wk | £305 per hr/wk | £290 per hr/wk |
The figures quoted are in pounds sterling, and are the complete costs of hiring the venue for the full week of 6/7 performances. Fractions of an hour are charged pro-rata. We Do Not take a box office split.
If a slot spans more than one row of the tables above, we will calculate the fee according to the portions of the slot in each time band. For example a slot from 14:00-15:30 in Augustine's Studio in Week 1 will have a total cost of of £560 + £680/2 = £900.
For two week runs deduct £40 from the total fee, for a three week run deduct £100 from the total.
Please note that if you are doing two or more shows "in rep" in a single slot we will make a extra charge (usually £40) to cover the additional administration, technical support, etc. involved. We will discuss this with you, and finalise the amount, before accepting your booking.
The prices above are based on us being able to communicate with you by email, which will accept attachments, throughout the year. There is a £25 surcharge to cover the additional administrative costs for those companies unable to use email.
Previews
There will be a limited number of preview performance slots available in Week 0 for those companies performing in Week 1. Dates between Friday 1st and Sunday 3rd of August will be available and it is anticipated that all previews will be between 16:00 and midnight. The performance times will be allocated by Paradise Green Promotions in order to accommodate all the interested groups. Slots will be available for all the performance spaces and will be charged for on a per-performance basis. The hourly prices are as follows:
| Augustine's Sanctuary | £110 per hr/performance |
| Augustine's Studio | £80 per hr/performance |
| The Vault | £60 per hr/performance |
| The Annexe | Previews not available |